Details
Transfer maximum power to the pedals. The Kestral Pro Boa combines our stiffest sole and clipless compatibility for an efficient all-mountain ride. The Boa Fit system means you can dial in a secure fit, while the wide Stealth C4 rubber sole provides confident footing in all terrain. Mesh inserts enhance breathability, and the quick-drying synthetic upper maintains all-weather comfort.
- Boa Closure System for micro-adjustment, and secure and consistent hold
- Mesh inserts enhance breathability, and the quick-drying synthetic upper maintains all-weather comfort
- Stealth C4 rubber sole provides confident footing in all terrain
- Durable, lightweight EVA midsole
- Enjoy the comfort and performance of OrthoLite sockliner
- Regular fit, clipless style
Heel-toe measurement | US - Men's | US - Women's | UK | EU | JP |
---|---|---|---|---|---|
8.7" | 4 | 5 | 3.5 | 36 | 220 |
8.9" | 4.5 | 5.5 | 4 | 36 2/3 | 225 |
9.0" | 5 | 6 | 4.5 | 37 1/3 | 230 |
9.2" | 5.5 | 6.5 | 5 | 38 | 235 |
9.4" | 6 | 7 | 5.5 | 38 2/3 | 240 |
9.5" | 6.5 | 7.5 | 6 | 39 1/3 | 245 |
9.7" | 7 | 8 | 6.5 | 40 | 250 |
9.8" | 7.5 | 8.5 | 7 | 40 2/3 | 255 |
10.0" | 8 | 9 | 7.5 | 41 1/3 | 260 |
10.2" | 8.5 | 9.5 | 8 | 42 | 265 |
10.4" | 9 | 10 | 8.5 | 42 2/3 | 270 |
10.5" | 9.5 | 10.5 | 9 | 43 1/3 | 275 |
10.7" | 10 | 11 | 9.5 | 44 | 280 |
10.9" | 10.5 | 11.5 | 10 | 44 2/3 | 285 |
11.0" | 11 | 12 | 10.5 | 45 1/3 | 290 |
11.2" | 11.5 | 12.5 | 11 | 46 | 295 |
11.3" | 12 | 13 | 11.5 | 46 2/3 | 300 |
11.5" | 12.5 | 13.5 | 12 | 47 1/3 | 305 |
11.7" | 13 | 14 | 12.5 | 48 | 310 |
11.9" | 13.5 | 14.5 | 13 | 48 2/3 | 315 |
12.0" | 14 | 15 | 13.5 | 49 1/3 | 320 |
12.2" | 14.5 | 15.5 | 14 | 50 | 325 |
12.4" | 15 | 14.5 | 50 2/3 | ||
12.7" | 16 | 15 | 51 1/3 | ||
13.0" | 17 | 16 | 52 2/3 | ||
13.3" | 18 | 17 | 53 1/3 | ||
13.7" | 19 | 18 | 54 2/3 | ||
14.0" | 20 | 19 | 55 2/3 |
Specs
Intended Use | MTB |
---|---|
Cleat Compatibility | 2 Bolt or SPD |
Closure and Fit Adjustment | Boa System for micro-adjustment |
Upper | Synthetic weather-resistant micro-perforated |
Midsole | EVA with carbon-infused nylon shank |
Outsole | Stealth C4 rubber |
Weight | 16.4 oz |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Active Orange/Black/Black / 11 | 191529192663 | BC0636-11 | |
Active Orange/Black/Black / 11.5 | 191529192687 | BC0636-11.5 | |
Active Orange/Black/Black / 12 | 191529192618 | BC0636-12 | |
Active Orange/Black/Black / 13 | 191529196951 | BC0636-13 | |
Active Orange/Black/Black / 7 | 191529192656 | BC0636-7 | |
Active Orange/Black/Black / 7.5 | 191529192670 | BC0636-7.5 | |
Active Orange/Black/Black / 8 | 191529192632 | BC0636-8 | |
Active Orange/Black/Black / 8.5 | 191529196944 | BC0636-8.5 | |
Active Orange/Black/Black / 9 | 191529192717 | BC0636-9 | |
Active Orange/Black/Black / 9.5 | 191529192724 | BC0636-9.5 | |
Active Orange/Black/Black / 10 | 191529192649 | BC0636-10 | |
Black/Red/Gray / 11 | 191529197217 | BC0635-11 | FIV536424071 |