Details
From the outside, the new Primer looks similar to previous years, but it is what's on the inside that matters. Full carbon fiber front and rear triangles that utilize our new optimized carbon lay-up for our Trail category. Titanium hardware, ISCG-05 tabs, threaded BB, Universal Derailleur Hanger, T-type compatibility, and a 148mm Boost quick-release rear axle. This 150mm/140mm travel Primer 29 trail bike is pure perfection.
We’ve taken our classic Primer frame and tweaked it in all the right places to create the ultimate trail bike. 29” wheels, UDH, 150mm front travel, 140mm rear, and our JS Tuned Suspension design. Improved geometry with a steeper seat angle and longer reach. We’ve also strengthened specific areas of the frame to improve torsional stiffness, and with the help of FOX we’ve tuned the rear shock to perfection. Finding the balance of stiffness and flex is a fine art and for 2024 we’ve adjusted the carbon lay-up of the Primer to increase lateral stiffness, especially around the bottom bracket, whilst keeping it compliant horizontally for a comfortable ride feel.
REVAMPED GEOMETRY
The updated frame design introduces significant geometry enhancements aimed at boosting climbing performance and ergonomics. This has been achieved through a steeper seat tube angle, and longer reach and stack.
VERSATILITY
The Primer trail bike is the most versatile model in our range. With 140mm of rear travel and 150mm up front, we have designed a bike that is capable and balanced but also nimble and fun at the same time, giving you confidence on long, all-day rides, jumps, or laps in your local woods.
FLIP CHIP ADJUSTMENT
The Primer 29 has a 'Flip Chip' feature, allowing you to alter your bike's geometry between two positions. The High setting is best in technical terrain, while the Low is more suitable for flow and bike park-style riding.
JS TUNED LINK
We talk about JS suspension a lot here at INTENSE. JS stands for Jeff Steber (founder and CEO of INTENSE); simply put, it is a sophisticated suspension system that uses two counter-rotating links to connect the front and rear triangles of the bike. The links are precisely placed to separate the pedaling and braking forces from the suspension performance.
SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
SEATTUBE LENGTH | 405mm | 420mm | 440mm | 465mm |
TOPTUBE LENGTH | 570mm | 599mm | 627mm | 658mm |
STACK | 622mm | 622mm | 631mm | 650mm |
REACH | 421mm | 450mm | 477mm | 500mm |
BB HEIGHT | 336mm | 336mm | 336mm | 336mm |
BB DROP | 38.7mm | 38.7mm | 38.7mm | 38.7mm |
HEADTUBE LENGTH | 90mm | 90mm | 100mm | 120mm |
HEADTUBE ANGLE | 65° | 65° | 65° | 65° |
SEATUBE ANGLE (EFFECTIVE) | 76.5° | 76.5° | 76.5° | 76.5° |
STANDOVER HEIGHT | 818mm | 818mm | 822mm | 831mm |
CHAINSTAY LENGTH | 442mm | 442mm | 442mm | 442mm |
WHEELBASE | 1188mm | 1218mm | 1248mm | 1280mm |
FORK AXLE TO CROWN | 565mm | 565mm | 565mm | 565mm |
Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 154 - 166 | 5'0" - 5'6" |
Medium | 164 - 177 | 5'4" - 5'10" |
Large | 175 - 183 | 5'8" - 6'0" |
X-Large | 180 - 198 | 5'11" - 6'6" |
Specs
Frame | Full carbon fiber front and rear triangle utilizing an optimized carbon layup for the trail category. Features fully guided internal cable routing, Alloy top link with integrated flip chip to adjust GEO, titanium hardware, ISCG-05 tabs, and threaded BB. Universal Derailleur Hanger (UDH), Quick release rear axle (148mm boost hub spacing). |
---|---|
Fork | FOX 36 Float Performance, 29", 150mm, GRIP, QR15 Axle, 51mm Offset |
Rear Shock | FOX Float X Performance, rebound adjustment, 2 position climb switch. |
Rims | e*thirteen LG1 Enduro 29" / 30mm |
Hubs | INTENSE Alloy BOOST / 110x15mm Front / 148x12mm XG Rear |
Spokes | DT Champion |
Tires | Kenda Pinner 29" x 2.4" Dual Tread Compound, ATC protection |
Bottom Bracket | SRAM DUB BSA 73mm |
Crankset | SRAM GX Eagle 12-speed BOOST / 30t / 170mm (SM,MD,LG) / 175mm (XL) |
Shifters | SRAM GX Eagle 12-speed |
Rear Derailleur | SRAM GX Eagle 12-speed |
Cassette/Freewheel | SRAM XG-1275 Eagle 12-speed / 10-52t |
Chain | SRAM GX Eagle 12-speed |
Brakes | TRP Trail EVO, HD-M843 / 180mm Rotors |
Handlebars | INTENSE Recon Alloy, 760mm (SM) / 780mm (MD,LG,XL) |
Tape/Grips | INTENSE Lock-on |
Stem | INTENSE Recon / 45mm |
Headset | INTENSE ZS44/EC49.40 |
Seatpost | INTENSE Recon Dropper 31.6mm / 125mm (SM) / 150mm (MD) / 170mm (LG) / 200mm (XL) |
Saddle | WTB Silverado Sport |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue / Medium / 29-inch | 810142212762 | 24PCP9EXPM-BLU-FJM-NA | INT40539369A |