Details
TRUE TO THE TRAIL.
Our 140mm/150mm travel Primer 29 trail bike is pure perfection…everywhere. Rolling on super-fast 29" wheels the Primer 29 will give you trail-flattening speed over any obstacle, both on tough climbs and technical descents. In short, the Primer 29 is the ultimate all-round premium trail bike. It could be the only mountain bike you’ll ever need.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
SEATTUBE LENGTH | 408.4MM/ 16.08” | 430.8MM / 16.96” | 451MM / 17.8” | 475.5MM / 18.7” |
EFFECTIVE TOPTUBE | 577MM / 22.7” | 607.4MM / 23.9” | 635.6MM / 25” | 672MM / 26.5” |
STACK | 610.9MM / 24” | 611MM / 24” | 620.4MM / 24.42” | 638.9MM / 25.2” |
REACH | 420MM / 16.5" | 450MM / 17.72" | 475MM / 18.7" | 505MM / 19.9” |
BB HEIGHT | 345MM / 13.59" | 345MM / 13.59" | 345MM / 13.59" | 345MM / 13.59" |
BB DROP | 30.3MM / 1.2” | 30.4MM / 1.2” | 30.52MM / 1.2” | 30.66MM / 1.21” |
HEADTUBE LENGTH | 90MM / 3.54" | 90MM / 3.54” | 100MM / 3.94” | 120MM / 4.7” |
HEADTUBE ANGLE | 65.3 ° | 65.3 ° | 65.3 ° | 65.3 ° |
SEATTUBE ANGLE | 75 ° | 75 ° | 75 ° | 75 ° |
STANDOVER HEIGHT | 813.3MM / 32” | 812.6MM / 32” | 817MM / 32.16” | 826MM / 32.5” |
CHAINSTAY LENGTH | 440MM / 17.3”” | 440MM / 17.3” | 440MM / 17.3” | 440MM / 17.3” |
WHEELBASE | 1167.9MM / 46” | 1198MM / 47.2 | 1226.9MM / 48.3” | 1264.9MM / 49.8” |
Frame Size | Height (inches) | Height (cm) |
---|---|---|
Small | 5'0” - 5’6” | 154 - 166cm |
Medium | 5’4” - 5’10” | 164 - 177cm |
Large | 5’8” - 6’2” | 175 - 187cm |
X-Large | 6’0” - 6’6” | 185 - 197cm |
Specs
Frame | Primer 29” Optimized Layup Monocoque UD Carbon Front and Rear Triangle, Carbon top link, Ti hardware, internal shift, dropper post and brake routing. ISCG05 mounts, flak guard armour, 140MM (5.5") travel |
---|---|
Fork | Fox Performance Float 36, 29" 150MM Travel, GRIP, 51MM offset, Boost 110x15MM |
Rear Shock | Fox Performance Float X, 210MM x 50MM (140MM), 2-position (open/trail) |
Wheels | ETHIRTEEN LG1 Enduro 30MM Rim INTENSE Alloy Hub/ Boost |
Hubs | INTENSE Alloy hubs 32 Hole 15x110 front, 12x148 rear hub 6-bolt |
Spokes | DT SWISS |
Axles |
FRONT: 110x15MM REAR: 148x12MM |
Tires | KENDA Pinner 29x2.40" |
Bottom Bracket | SRAM DUB BSA 73MM Bottom Bracket (Threaded) |
Crankset | SRAM NX Eagle 12SP, DUB, 32t / Boost |
Chainrings | 32T |
Shifters | SRAM NX Eagle 12SP Trigger |
Rear Derailleur | SRAM NX Eagle 12SP |
Cassette/Freewheel | SRAM PG1230 Eagle 12SP, 11-50T |
Chain | SRAM NX Eagle 12SP |
Brakes |
Front: TRP Trail EVO Front (Four Piston) 180MM Rotors Rear: TRP Trail Evo Rear (Four Piston) 180MM Rotors |
Handlebars | INTENSE Recon Alloy |
Tape/Grips | INTENSE |
Stem | INTENSE Recon |
Headset | Tange Seiki ZS44-EC49/40 |
Seatpost | INTENSE Recon 31.6MM dropper |
Saddle | WTB Silverado Sport w/ Cr-Mo Rails |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Grey / X-Large | 810010769886 | 22PCP9EXPX-GRY-FJM-NA | INT318313362 |