Skip to main content

Pearl Izumi Canyon Short w/Liner

Pearl Izumi Canyon Short w/Liner
  • Color: Black
$90.00 - $95.00
Color:
Size: Select size
Please select options Unavailable

Details

Kick your cycling adventures into high gear with the ultra-versatile Canyon Short. This pedal-friendly bike short looks good on or off the trail, and it's constructed from durable ripstop fabric to stand up to abrasion and abuse. User-friendly features include two zippered hand pockets, a rear pocket, and a button closure with a stretch waistband for all-day comfort. And it doesn't skimp on comfort where it really matters, the Canyon comes with a plush, easily detachable, 1:1 Escape Chamois liner.

FEATURES
- Constructed from recycled Mini Ripstop fabric
- Kneepad compatible
- Two zippered hand pockets
- Open rear pocket
- Includes removable Men's SELECT Escape 1:1® chamois pad liner
- Relaxed fit
- 11.5" inseam

FABRIC
- Main Body: 91% recycled polyester 9% spandex Pockets: 100% recycled polyester Liner: 77% recycled polyester, 14% elastane, 9% polyester

*Model is 5'9" 145 lbs, wearing a Medium

Sizes:
MEN'S
SIZE CHART
WAISTHIPINSEAM
28 27.5-29" 32.5-34" 32"
30 29-31" 34-36" 32"
32-M 31-33" 36-38" 32"
34 33-35" 38-40" 32"
36 35-37" 40-42" 32"
38 37-39" 42-43.75" 32"
40 39-61" 43.75-45. 25" 32"
42 41-43" 45.25-46.5" 32"

Part Numbers

Option UPC MPN Store SKU
Black / 32 191234832298 1911220202132 PEA342484212
Black / 38 191234832328 1911220202138 PEA342134478
Green Bay / 28 196907059040 19112202AAB28
Green Bay / 30 196907059057 19112202AAB30
Green Bay / 32 196907059064 19112202AAB32
Green Bay / 34 196907059071 19112202AAB34
Green Bay / 36 196907059088 19112202AAB36
Green Bay / 38 196907059095 19112202AAB38
Green Bay / 40 196907059101 19112202AAB40
Green Bay / 42 196907059118 19112202AAB42
Green Bay / 44 196907059125 19112202AAB44
Twilight / 28 196907059224 1.9112202194e+12
Twilight / 30 196907059231 1.9112202194e+12
Twilight / 32 196907059248 1.9112202194e+12
Twilight / 34 196907059255 1.9112202194e+12
Twilight / 36 196907059262 1.9112202194e+12
Twilight / 38 196907059279 1.9112202194e+12
Twilight / 40 196907059286 1.9112202194e+12
Twilight / 42 196907059293 1.9112202194e+12
Twilight / 44 196907059309 1.9112202194e+12

Reviews