Smaller frames (S) have a top tube that dips down as it approaches the seat tube. This design makes for a lower standover height, which is good for shorter riders because it allows them to straddle their bike more easily. Larger frames (M and up) have a straight top tube because taller riders with longer legs typically don’t have the same issues with standover height.
Details
Top Fuel 9.8 is a full suspension carbon mountain bike for riders who don't settle. Not for parts nor for one style of riding. It combines a high-end parts package and wireless electronic drivetrain with a low-weight carbon frame for one unbelievably fun rig that's fast on flow and still fun to ride on techy singletrack.
It's right for you if...
You're looking for a do-it-all full suspension mountain bike that's efficient and fast, but doesn't shy away from some bigger stuff. You want the added stiffness and weight savings of a carbon frame and want the performance upgrade of a fully wireless electronic drivetrain.
The tech you get
A light and stiff full carbon frame, 120mm RockShox SID Select+ fork, 115mm of rear travel with a RockShox SID Luxe Ultimate shock, and a SRAM GX Eagle AXS wireless electronic drivetrain with an extra-low 52-tooth climbing gear. Plus, wide carbon Bontrager Kovee Elite 30 wheels with a 54-tooth Rapid Drive hub for fast engagement, Bontrager Line Elite Dropper, and powerful 4-piston brakes.
The final word
Top Fuel 9.8 is a ridiculously fun carbon down-country bike with upgraded parts that give you noticeable benefits on the trail, like more speed from the carbon wheels, more grip from the ultra-smooth suspension, and more precise shifts with a SRAM AXS drivetrain.
Why you'll love it
- The SRAM GX Eagle AXS drivetrain is smart, smooth, and completely wireless
- You get a Straight Shot downtube for extra-stiff, responsive handling without added weight, and a Knock Block headset that protects against spinning bars and fork crowns
- Bontrager DropLock's shifter-style lever lets you easily lock out both front and rear shocks at the same time for added sprinting or climbing efficiently. Plus, it controls your dropper post too
- Wider Kovee Elite 30 wheels provide better tire support so you can run lower pressure and get more traction
- This short-travel bike has a killer suspension setup reminiscent of the all-mighty mullet—it's both efficient and ready to party
S (High) | S (Low) | M (High) | M (Low) | |
---|---|---|---|---|
A. Reach | 41cm | 40.5cm | 44.5cm | 44cm |
B. Stack | 59cm | 59.4cm | 59cm | 59.4cm |
C. Standover | 73.1cm | 72.5cm | 73.6cm | 73cm |
D. Effective Top Tube | 56.3cm | 56.4cm | 59.8cm | 59.9cm |
E. Head Tube Angle | 68.0° | 67.5° | 68.0° | 67.5° |
F. Head Tube Length | 9cm | 9cm | 9cm | 9cm |
G. Seat Tube Angle | 75.5° | 75.0° | 75.5° | 75.0° |
H. Seat Tube Length | 39.4cm | 39.4cm | 41.9cm | 41.9cm |
I. Bottom Bracket Height | 34.3cm | 33.7cm | 34.3cm | 33.7cm |
J. Bottom Bracket Drop | 3cm | 3.6cm | 3cm | 3.6cm |
K. Fork Rake/Offset | 4.4cm | 4.4cm | 4.4cm | 4.4cm |
L. Trail | 10.3cm | 10.7cm | 10.3cm | 10.7cm |
M. Wheelbase | 111.7cm | 111.7cm | 115.2cm | 115.2cm |
O. Chainstay Length | 43.4cm | 43.5cm | 43.4cm | 43.5cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | OCLV Mountain Carbon main frame & stays, tapered head tube, Knock Block, Control Freak internal routing, Carbon Armor, magnesium rocker link, Mino Link, ABP, Boost148, 115mm travel |
---|---|
Fork | RockShox SID Select+, DebonAir spring, Charger 2 RL damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 120mm travel |
Rear Shock | RockShox SID Luxe Ultimate, DebonAir spring, Ultimate RL damper, 190x45mm |
Wheels | Bontrager Kovee Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 54, XD Driver, 6-bolt, 148x12 rear, 110x15 front |
Tires | Bontrager XR3 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120tpi, 29 x 2.40" |
Bottom Bracket | SRAM DUB, 92mm, PressFit |
Crankset | SRAM GX 7K Eagle, DUB, 32T alloy ring, 52mm chainline |
Shifters | SRAM GX Eagle AXS, 12 speed |
Rear Derailleur | SRAM GX Eagle AXS |
Cassette/Freewheel | SRAM Eagle XG-1275, 10-52, 12 speed |
Chain | SRAM GX Eagle, 12 speed |
Brakes | SRAM G2 RS 4-piston hydraulic disc |
Rotors | SRAM CenterLine, 6-bolt, round edge, 180/160mm |
Handlebars | Bontrager Line Pro, OCLV Carbon, 35mm, 15mm rise, 750mm width |
Tape/Grips | Bontrager XR Trail Elite, nylon lock-on |
Stem | Bontrager Kovee Pro, 35mm, Knock Block, Blendr compatible, 13 degree |
Headset | Knock Block Integrated, 58-degree radius, cartridge bearing, 1-1/8" top, 1.5" bottom |
Seatpost | Bontrager Line Elite dropper, MaxFlow, internal routing, 31.6mm |
Saddle | Bontrager Montrose Elite, titanium rails, 138mm width |
Pedals | Sold separately |
Accessories & Extras | Bontrager TLR sealant, 6oz; Bontrager TLR valve, 50mm |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Carbon Blue Smoke/Radioactive Coral / Medium | 601842622698 | 5261369 | TOP46193921L |
Carbon Blue Smoke/Radioactive Coral / Medium/Large | 601842622681 | 5261370 | TOP47107874L |